Standard Plans Index
Road Plan Number | Road Plan Title | Road Plan FHWA Approval Date |
---|---|---|
R-1-G | DRAINAGE STRUCTURES | 05/18/2020 |
R-2-D | MANHOLE BASE TYPE 1 | 09/14/2001 |
R-3-B | PRECAST MANHOLE TEES | 12/21/2001 |
R-4-E | MANHOLE BASE TYPE 2 | 04/07/2022 |
R-7-F | COVER B | 09/30/2014 |
R-8-D | COVER C | 09/30/2014 |
R-8X-D | COVER CX | 09/30/2014 |
R-9-D | COVER D | 09/30/2014 |
R-9X-E | COVER DX | 09/30/2014 |
R-10-D | COVER E | 09/30/2014 |
R-11-E | MONUMENT BOXES | 09/30/2014 |
R-12-E | COVER G | 09/30/2014 |
R-14-D | COVER J | 09/30/2014 |
R-15-G | COVER K | 04/07/2022 |
R-18-F | COVER Q | 09/30/2014 |
R-20-D | COVER R | 09/30/2014 |
R-20X-E | COVER RX | 04/07/2022 |
R-22-F | COVER V | 05/18/2020 |
R-23-E | COVER W | 05/18/2020 |
R-24-F | COVER VG | 05/18/2020 |
R-27-F | BRIDGE APPROACH CURB & GUTTER | 04/07/2022 |
R-28-K | CURB RAMP AND DETECTABLE WARNING DETAILS | Special Detail |
R-29-J | DRIVEWAY OPENINGS & APPROACHES, AND CONCRETE SIDEWALK | Special Detail |
R-30-G | CONCRETE CURB AND CONCRETE CURB & GUTTER | 09/30/2014 |
R-31-F | INTEGRAL CURB AND INTEGRAL CURB & GUTTER | 01/25/2013 |
R-32-F | APPROACH CURB & GUTTER, DOWNSPOUTS (FOR BRIDGE APPROACH CURB AND GUTTER) | Special Detail |
R-33-G | CONCRETE VALLEY GUTTER AND URBAN FREEWAY CURB | 04/07/2022 |
R-35-E | CONCRETE SHOULDER GUTTER AND SPILLWAY | 05/18/2020 |
R-37-B | ISOLATION JOINT DETAILS | 09/10/2010 |
R-38-C | CORRUGATED CONCRETE DIVIDER | 01/25/2013 |
R-39-K | TRANSVERSE PAVEMENT JOINTS (PLAIN CONCRETE PAVEMENT) | 02/21/2018 |
R-40-I | LOAD TRANSFER ASSEMBLIES FOR TRANSVERSE JOINTS | 04/07/2022 |
R-41-H | LONGITUDINAL PAVEMENT JOINTS | 09/30/2014 |
R-42-F | TYPICAL JOINT LAYOUTS FOR CONCRETE PAVEMENT | 01/25/2013 |
R-43-J | LOCATION OF TRANSVERSE JOINTS IN PLAIN CONCRETE PAVEMENT | Special Detail |
R-44-G | CONCRETE PAVEMENT REPAIR | Special Detail |
R-45-K | PAVEMENT REINFORCEMENT FOR BRIDGE APPROACH | Special Detail |
R-46-D | PAVED AND COBBLE DITCHES, & DRAINAGE TREATMENT DETAILS | 09/10/2010 |
R-49-G | CONCRETE BARRIER | 03/29/2018 |
R-50-H | LIGHT STANDARD FOUNDATION (CONCRETE BARRIER, DOUBLE FACE) | Special Detail |
R-53-A | TEMPORARY CONCRETE BARRIER LIMITED DEFLECTION | Special Detail |
R-54-I | CONCRETE BARRIER, SINGLE FACE | 03/29/2018 |
R-55-H | FILLER WALLS AT BRIDGE PIER COLUMNS | Special Detail |
R-56-F | GUARDRAIL MEDIAN OBJECT PROTECTION | Special Detail |
R-59-E | GUARDRAIL AT BRIDGES AND EMBANKMENTS | 11/14/2003 |
R-60-J | GUARDRAIL TYPES A, B, BD, T, TD, MGS-8, & MGS-8D | Special Detail |
R-62-H | GUARDRAIL APPROACH TERMINAL TYPE 2M | Special Detail |
R-63-C | GUARDRAIL APPROACH TERMINAL TYPES 3M | Special Detail |
R-66-E | GUARDRAIL DEPARTING TERMINAL TYPES B, T & MGS | Special Detail |
R-67-G | GUARDRAIL ANCHORAGE, BRIDGE,DETAILS | Special Detail |
R-70-C | LOW TENSION 3-CABLE BARRIER | 04/26/2007 |
R-71-C | GUARDRAIL ANCHORAGE, MEDIAN | 03/29/2018 |
R-72-D | GUARDRAIL LONG SPAN INSTALLATIONS | Special Detail |
R-73-F | GUARDRAIL OVER BOX OR SLAB CULVERTS | Special Detail |
R-74-D | BUMPER & PARKING RAILS AND MISC. WOOD POSTS | 09/14/2001 |
R-76-E | CONCRETE GLARE SCREEN | 03/29/2018 |
R-80-F | GRANULAR BLANKET, UNDERDRAINS, OUTLET ENDINGS FOR UNDERDRAINS, AND SEWER BULKHEADS | Special Detail |
R-82-D | BEDDING AND FILLING AROUND PIPE CULVERTS | 11/14/2003 |
R-83-C | UTILITY TRENCHES | 07/25/2017 |
R-84-A | BOX CULVERT JOINT TIE ASSEMBLIES | 05/18/2020 |
R-85-D | OUTLET HEADWALLS | 11/17/2005 |
R-86-F | PRECAST CONCRETE END SECTION FOR PIPE CULVERT | 05/18/2020 |
R-88-E | STEEL END SECTION | Special Detail |
R-92-C | STEEL GRATES FOR END SECTIONS | 09/14/2001 |
R-95-G | CULVERT SLOPED END SECTIONS | 05/18/2020 |
R-96-E | SOIL EROSION & SEDIMENTATION CONTROL MEASURES | 09/10/2010 |
R-97-C | HIGH TENSILE EIGHT WIRE FENCE | 09/14/2001 |
R-98-B | CHAIN LINK FENCE (USING TENSION WIRE) | 09/14/2001 |
R-100-I | SEEDING AND TREE PLANTING | Special Detail |
R-101-B | WOVEN WIRE FENCE | 09/14/2001 |
R-102-C | INSTALLATION OF WOVEN WIRE FENCE (AT STRUCTURES) | 04/07/2022 |
R-103-C | TREATMENT OF PEAT MARSHES | 10/21/2008 |
R-105-D | GRADING CROSS-SECTIONS | 11/14/2003 |
R-107-H | SUPERELEVATION AND PAVEMENT CROWNS | 09/10/2010 |
R-110-B | PAVEMENT SAFETY EDGE | Special Detail |
R-112-J | SHOULDER AND CENTER LINE CORRUGATIONS | Special Detail |
R-113-C | TEMPORARY CROSSOVERS FOR DIVIDED ROADWAYS | 10/27/2004 |
R-121-B | TRACK CROSSINGS | 09/14/2001 |
R-122-C | RAILROAD CROSSING SIGNALS | 09/16/2009 |
R-126-I | PLACEMENT OF TEMPORARY CONCRETE BARRIER | Special Detail |
R-127-H | DELINEATOR INSTALLATIONS | Special Detail |
R-130-A | LIGHT STANDARD DETAILS | Special Detail |
Note:Revisions to the Standard Plans are published and distributed approximately once a year. Between distributions a special detail may have superseded a Standard Plan. Check the Special Detail Index to see if this is the case.
Bridge Plans
Plan Number | Title | FHWA Approval Date |
---|---|---|
B-21-K | BRIDGE RAILING, 2 TUBE | Special Detail |
B-22-E | BRIDGE RAILING, THRIE BEAM RETROFIT (R4 TYPE BRIDGE RAILING) | 04/07/2022 |
B-23-F | BRIDGE RAILING, THRIE BEAM RETROFIT (OPEN PARAPET TYPE BRIDGE RAILING) | 04/07/2022 |
B-25-L | BRIDGE RAILING, AESTHETIC PARAPET TUBE | Special Detail |
B-26-G | BRIDGE RAILING, 4 TUBE | Special Detail |
B-27-B | BRIDGE RAILING, 3 TUBE WITH PICKETS | Special Detail |
B-28-A | BRIDGE BARRIER RAILING, TYPE 7 | Special Detail |
B-29-A | BRIDGE BARRIER RAILING, TYPE 6 | Special Detail |
B-32-D | FENCING FOR PEDESTRIAN STRUCTURE EXISTING OPEN PARAPET | 01/25/2013 |
B-33-D | FENCING FOR PEDESTRIAN STRUCTURE EXISTING METAL RAILING-R4 POST | 01/25/2013 |
B-34-C | FENCING FOR PEDESTRIAN STRUCTURE EXISTING METAL RAILING-R5 OR R9 POST | 09/29/2003 |
B-35-D | FENCING FOR PEDESTRIAN STRUCTURE EXISTING SOLID PARAPET | 01/25/2013 |
B-37-C | FENCING FOR PEDESTRIAN 2 OR 5 TUBE STEEL RAILING | 09/29/2003 |
B-38-D | FENCING FOR PEDESTRIAN STRUCTURE EXISTING TYPE 4 & 5 BARRIER | 01/25/2013 |
B-39-C | FENCING FOR PEDESTRIAN STRUCTURE NEW TYPE 4 & 5 BARRIER | 09/29/2003 |
B-40-A | FENCING FOR BRIDGE RAILING, 4 TUBE | 09/29/2003 |
B-41-C | FENCING FOR BRIDGE RAILING, AESTHETIC PARAPET TUBE | 10/21/2008 |
B-50-A | BRIDGE RAILING, CONCRETE BLOCK RETROFIT | 04/07/2022 |
B-101-G | DRAIN CASTING ASSEMBLY DETAILS | 04/07/2022 |
B-102-D | STANDARD SLOPE PAVING DETAILS | Special Detail |
B-103-F | MOLDING, BEVEL, LIGHT STANDARD ANCHOR BOLT ASSEMBLY AND NAME PLATE DETAILS | Special Detail |
Note:Revisions to the Standard Plans are published and distributed approximately once a year. Between distributions a special detail may have superseded a Standard Plan. Check the Special Detail Index to see if this is the case.